What is unique about MinexCoin?
MinexCoin is a low-volatility, predictably growing cryptocurrency that can equally be used as a means of payment and as a store of value. The long-term value of the coin will be driven by a controlled increase in its price of 33.6% annually.
To reduce the volatility of MinexCoin, such financial instruments are used to regulate the balance of supply and demand as market interventions and “parking” of coins. By “parking” MNX in your MinexBank account, you can earn interest without the risk of losing money. In addition, the predictable growth in the value of MNX provides an opportunity to make money on the growth of the rate.
MNX rate:
1 MNX = | 1.28500000 AED |
1 MNX = | 0.00000000 AFN |
1 MNX = | 37.0300000 ALL |
1 MNX = | 144.960000 AMD |
1 MNX = | 282.730000 AOA |
1 MNX = | 0.09575000 AUD |
1 MNX = | 0.00000000 AZN |
1 MNX = | 0.33600000 BAM |
1 MNX = | 0.00000000 BBD |
1 MNX = | 34.3200000 BDT |
1 MNX = | 0.86820000 BGN |
1 MNX = | 0.02228000 BHD |
1 MNX = | 2.61600000 BOB |
1 MNX = | 0.36620000 BRL |
1 MNX = | 0.00000000 BSD |
1 MNX = | 0.00000583 BTC |
1 MNX = | 0.00000000 BTN |
1 MNX = | 2.07200000 BTS |
1 MNX = | 1.11500000 BYN |
1 MNX = | 0.09114000 CAD |
1 MNX = | 0.06321000 CHF |
1 MNX = | 2.47900000 CNY |
1 MNX = | 244.680000 COP |
1 MNX = | 226.990000 CRC |
1 MNX = | 1.49600000 CZK |
1 MNX = | 0.00072330 DASH |
1 MNX = | 3.03800000 DKK |
1 MNX = | 19.8200000 DOGE |
1 MNX = | 22.3600000 DOP |
1 MNX = | 8.22400000 DZD |
1 MNX = | 182.350000 EAC |
1 MNX = | 6.15700000 EGP |
1 MNX = | 1.24600000 EMC |
1 MNX = | 8.86500000 ETB |
1 MNX = | 0.00016230 ETH |
1 MNX = | 0.05777000 EUR |
1 MNX = | 0.03446000 FCT |
1 MNX = | 34.8300000 FTC |
1 MNX = | 0.05222000 GBP |
1 MNX = | 1.13400000 GEL |
1 MNX = | 0.06981000 GGP |
1 MNX = | 0.00912800 GIP |
1 MNX = | 3.33800000 GTQ |
1 MNX = | 0.53380000 HKD |
1 MNX = | 9.30000000 HNL |
1 MNX = | 2.36500000 HRK |
1 MNX = | 117.300000 HUF |
1 MNX = | 1024.30000 IDR |
1 MNX = | 0.23540000 ILS |
1 MNX = | 4.99700000 INR |
1 MNX = | 340.230000 IQD |
1 MNX = | 76191.6700 IRR |
1 MNX = | 47.6500000 ISK |
1 MNX = | 65.8800000 JMD |
1 MNX = | 0.26990000 JOD |
1 MNX = | 7.29800000 JPY |
1 MNX = | 39.0500000 KES |
1 MNX = | 19.6700000 KGS |
1 MNX = | 1268.60000 KHR |
1 MNX = | 80.2800000 KRW |
1 MNX = | 148.720000 KZT |
1 MNX = | 537.540000 LBP |
1 MNX = | 73.1400000 LKR |
1 MNX = | 0.00113200 LTC |
1 MNX = | 3.52500000 MAD |
1 MNX = | 5.03700000 MDL |
1 MNX = | 0.00000000 MGA |
1 MNX = | 416.100000 MMK |
1 MNX = | 0.00000000 MVR |
1 MNX = | 371.980000 MWK |
1 MNX = | 1.51200000 MXN |
1 MNX = | 0.28270000 MYR |
1 MNX = | 0.00000000 MZN |
1 MNX = | 8.06000000 NAD |
1 MNX = | 31.8200000 NGN |
1 MNX = | 0.06641000 NMC |
1 MNX = | 3.65500000 NOK |
1 MNX = | 48.9800000 NPR |
1 MNX = | 1.59500000 NVC |
1 MNX = | 5.22500000 NXT |
1 MNX = | 0.10600000 NZD |
1 MNX = | 0.15120000 OMR |
1 MNX = | 0.35310000 PAB |
1 MNX = | 0.24190000 PEN |
1 MNX = | 2.10200000 PGK |
1 MNX = | 1.94400000 PHP |
1 MNX = | 62.0700000 PKR |
1 MNX = | 0.25490000 PLN |
1 MNX = | 1.19300000 PPC |
1 MNX = | 2529.48000 PYG |
1 MNX = | 1.24800000 QAR |
1 MNX = | 1.30500000 RON |
1 MNX = | 39.8200000 RSD |
1 MNX = | 4.95100000 RUB |
1 MNX = | 1.47400000 SAR |
1 MNX = | 3.08600000 SEK |
1 MNX = | 0.09412000 SGD |
1 MNX = | 0.00000000 STR |
1 MNX = | 0.00000000 SVC |
1 MNX = | 7.42600000 SZL |
1 MNX = | 11.1800000 THB |
1 MNX = | 0.70320000 TND |
1 MNX = | 205.300000 TOP |
1 MNX = | 0.50210000 TRY |
1 MNX = | 3.18500000 TTD |
1 MNX = | 12.4500000 TWD |
1 MNX = | 812.310000 TZS |
1 MNX = | 1.86300000 UAH |
1 MNX = | 1336.72000 UGX |
1 MNX = | 0.06829000 USD |
1 MNX = | 15.6700000 UYU |
1 MNX = | 4394.19000 UZS |
1 MNX = | 1453900.4800 VEF |
1 MNX = | 5208.00000 VND |
1 MNX = | 1.26000000 VTC |
1 MNX = | 39.4400000 VUV |
1 MNX = | 0.00000000 WST |
1 MNX = | 222.410000 XAF |
1 MNX = | 0.00075330 XMR |
1 MNX = | 151.900000 XOF |
1 MNX = | 4.53900000 XPM |
1 MNX = | 0.23220000 XRP |
1 MNX = | 1.24500000 ZAR |
1 MNX = | 7.14300000 ZMW |
How does MinexBank work?
The main task of MinexBank is to stabilize the exchange rate in a price range no higher than 5% of the closing price of the previous day. The five percent growth is explained by the practices of world stock exchanges.
When these values are reached, stock markets stop trading, preventing speculators and disoriented investors from dictating prices.
When the boundaries of the five percent corridor are reached, MinexBank either changes the percentage of “parking” deductions or carries out interventions in order to keep the price within the given corridor. Coin parking and interventions are the main financial instruments of MinexBank.
US Dollar to Ruble exchange rates
₽73.20 for $1 is offered by PromTransBank - the best US dollar buying rate for today. At this rate you can sell dollars to a bank (exchange dollars for rubles). | |
₽73.25 for $1 is offered by Vneshfinbank - the best US dollar selling rate for today. At this rate you can buy dollars at a bank (exchange rubles for dollars). | |
₽73.61 | Central Bank exchange rate as of 08/14/2020 |
₽73.22 | Central Bank rate from 08/15/2020 |
₽72.900 | Trading on the Exchange and Forex at 18:00 |
US dollar buying rate on a Moscow map (if you want to sell dollars) US dollar selling rate on a Moscow map (if you want to buy dollars) |
Be sure to call the bank before your trip. Unfortunately, the rates do not always match, and currency is not always available.
Bank | Pok. | Cont. | Time |
Absolut Bank | 72.40 | 74.40 | 14.08 08:00 |
Agropromkredit | 70.50 | 75.50 | 14.08 16:57 |
Agroros | 72.91 | 73.48 | 14.08 16:51 |
Asia-Invest Bank | 72.00 | 74.00 | 14.08 08:30 |
AK Bars | 71.61 | 74.71 | 14.08 16:48 |
Akibank | 71.50 | 74.50 | 14.08 08:00 |
Acropolis | 72.35 | 73.75 | 14.08 10:09 |
Acceptance | 72.38 | 73.98 | 14.08 17:03 |
Alexandrovsky | 72.75 | 73.55 | 14.08 16:54 |
Alfa Bank | 72.52 | 73.52 | 14.08 16:51 |
Aresbank | 72.00 | 75.00 | 14.08 08:54 |
BaikalInvestBank | 72.90 | 73.35 | 14.08 17:48 |
Bank Agora | 72.50 | 73.70 | 14.08 13:58 |
Bank BKF | 71.50 | 75.80 | 14.08 12:51 |
Bank of Kazan | 72.80 | 73.25 | 14.08 17:51 |
Bank of China (Elos) | 71.40 | 74.40 | 14.08 09:24 |
Bank Orange | 71.65 | 74.65 | 14.08 17:47 |
RBA Bank | 71.50 | 75.10 | 14.08 09:41 |
Bank RSI | 72.80 | 73.80 | 14.08 10:48 |
Bank SKS | 72.50 | 74.10 | 14.08 11:37 |
BBR Bank | 70.60 | 75.45 | 14.08 17:57 |
BystroBank | 72.63 | 73.95 | 14.08 11:30 |
RRDB | 72.34 | 73.87 | 14.08 11:02 |
Vesta | 73.05 | 73.40 | 14.08 16:46 |
Vneshfinbank | 72.70 | 73.25 | 14.08 17:56 |
Renaissance | 71.76 | 75.58 | 14.08 09:35 |
Orient Express Bank | 72.15 | 74.35 | 14.08 10:33 |
VTB | 71.35 | 75.00 | 14.08 12:11 |
Gazprombank | 71.91 | 74.62 | 14.08 13:22 |
Genbank | 72.00 | 74.00 | 14.08 09:28 |
globe | 72.60 | 73.60 | 14.08 16:15 |
Guta-Bank | 70.90 | 75.40 | 14.08 16:37 |
Dalena | 69.90 | 75.90 | 14.08 17:57 |
Denizbank | 70.30 | 76.30 | 14.08 10:33 |
J&T Bank | 72.70 | 75.00 | 14.08 10:55 |
Euro-Asian Investment Bank | 72.35 | 74.35 | 14.08 12:36 |
Euroalliance | 71.50 | 74.60 | 14.08 08:57 |
Eurofinance Mosnarbank | 72.85 | 74.35 | 13.08 16:00 |
Zapsibcombank | 72.50 | 74.50 | 14.08 08:02 |
Sauber Bank | 72.91 | 73.37 | 14.08 17:43 |
Zenith | 72.50 | 74.10 | 14.08 11:23 |
IC Bank | 72.70 | 73.70 | 14.08 16:37 |
Inbank | 71.05 | 75.05 | 14.08 11:43 |
Investtorgbank | 71.75 | 74.55 | 14.08 09:31 |
Intesa | 71.30 | 75.30 | 14.08 16:55 |
Interprogressbank | 71.10 | 75.10 | 14.08 10:22 |
Interprombank | 71.60 | 74.60 | 14.08 17:21 |
Ishbank | 69.50 | 76.50 | 14.08 10:04 |
Capital | 72.34 | 73.80 | 14.08 09:06 |
Crocus-Bank | 72.00 | 73.80 | 14.08 10:00 |
Kuban Credit | 71.60 | 74.60 | 14.08 17:07 |
Kubantorgbank | 72.30 | 73.79 | 14.08 09:45 |
Lanta-Bank | 71.55 | 74.55 | 14.08 17:46 |
Loko-Bank | 71.25 | 74.75 | 14.08 17:13 |
MBA-Moscow | 72.00 | 74.00 | 13.08 11:46 |
Metallinvestbank | 70.15 | 76.15 | 14.08 16:55 |
Metallurgist | 72.95 | 74.00 | 14.08 16:49 |
MInBank | 72.00 | 74.70 | 12.08 17:01 |
Marine Bank | 69.26 | 76.55 | 14.08 17:58 |
Moscow City | 73.00 | 73.70 | 14.08 12:01 |
Moscow Regional Bank | 72.40 | 74.00 | 14.08 10:43 |
Moskombank | 71.05 | 75.05 | 14.08 16:55 |
Moskommertsbank | 72.60 | 73.65 | 14.08 10:13 |
MTI-Bank | 73.00 | 73.70 | 14.08 13:52 |
MTS-Bank | 71.75 | 74.75 | 14.08 11:55 |
National standard | 72.16 | 74.13 | 14.08 16:49 |
NDBank | 73.20 | 73.80 | 14.08 12:16 |
Nefteprombank | 72.50 | 75.00 | 14.08 10:19 |
Novikombank | 71.70 | 74.70 | 14.08 16:16 |
New Age | 72.66 | 73.30 | 14.08 17:55 |
NOKSSbank | 72.40 | 74.00 | 14.08 08:49 |
NRBank | 71.40 | 74.40 | 14.08 10:07 |
NS Bank | 72.85 | 73.65 | 14.08 15:52 |
ORBank | 72.50 | 74.10 | 14.08 10:39 |
Opening | 72.20 | 73.75 | 14.08 17:01 |
OTP Bank | 71.50 | 75.50 | 14.08 17:10 |
First Investment Bank | 71.17 | 74.77 | 14.08 17:18 |
Peresvet | 68.00 | 79.00 | 14.08 09:12 |
Plus Bank | 72.00 | 74.00 | 14.08 17:13 |
Primsotsbank | 72.30 | 74.00 | 14.08 12:11 |
Prio-Vneshtorgbank | 72.00 | 73.90 | 14.08 16:31 |
ProBank | 72.65 | 73.50 | 14.08 17:50 |
Promsvyazbank | 71.64 | 74.34 | 14.08 17:32 |
Promselkhozbank | 72.90 | 73.60 | 14.08 16:11 |
PromTransBank | 73.20 | 73.90 | 14.08 14:08 |
PSKB | 72.80 | 74.00 | 14.08 12:32 |
RaiffeisenBank | 71.00 | 75.40 | 14.08 11:02 |
RESO Credit | 68.60 | 78.60 | 14.08 10:02 |
RNKB | 71.50 | 75.50 | 14.08 08:02 |
Bank Rosgosstrah | 72.35 | 73.85 | 14.08 16:37 |
Roscosmosbank | 72.75 | 73.75 | 14.08 11:23 |
Rosselkhozbank | 71.90 | 74.90 | 14.08 17:05 |
Rossita-Bank | 72.79 | 73.74 | 14.08 15:19 |
Runa-Bank | 72.80 | 73.80 | 14.08 15:28 |
RusNarBank | 72.90 | 73.90 | 14.08 12:16 |
Russian standard | 72.40 | 74.40 | 14.08 12:02 |
RFI Bank | 72.00 | 74.80 | 14.08 10:41 |
Saint Petersburg | 72.25 | 73.75 | 14.08 17:03 |
Sarovbusinessbank | 72.00 | 74.00 | 14.08 10:06 |
Sberbank of Russia | 71.13 | 74.64 | 14.08 17:49 |
SDM-Bank | 72.60 | 73.60 | 14.08 16:22 |
Severgazbank | 72.10 | 75.10 | 14.08 08:04 |
Service Reserve | 71.50 | 74.00 | 14.08 10:02 |
Sinko-Bank | 70.50 | 75.80 | 13.08 10:12 |
SKB-bank | 72.51 | 73.99 | 14.08 11:52 |
Slavic Credit | 71.50 | 75.50 | 13.08 08:58 |
SMP Bank | 72.40 | 74.00 | 14.08 10:32 |
Sokolovsky | 72.55 | 73.60 | 14.08 09:37 |
Solid Bank | 72.10 | 74.10 | 14.08 16:41 |
Solidarity | 72.20 | 73.80 | 14.08 17:53 |
Satellite | 72.50 | 74.50 | 14.08 10:24 |
Stavropol Promstroybank | 72.30 | 74.00 | 14.08 16:02 |
Tauride | 71.20 | 75.20 | 14.08 16:35 |
Texbank | 73.00 | 74.00 | 14.08 13:53 |
Tender-Bank | 70.20 | 76.20 | 14.08 10:20 |
Timer Bank | 72.84 | 73.88 | 14.08 17:32 |
Transcapitalbank | 71.75 | 74.55 | 14.08 09:32 |
Transstroybank | 72.50 | 73.50 | 14.08 17:35 |
TEMBR-Bank | 72.30 | 74.30 | 14.08 11:32 |
UBRD | 72.70 | 73.90 | 14.08 10:53 |
Coalmetbank | 71.50 | 74.50 | 14.08 17:21 |
Ural FD | 72.33 | 74.34 | 14.08 17:05 |
Uralsib | 72.03 | 74.12 | 14.08 09:18 |
Finance Business Bank | 72.15 | 74.05 | 14.08 17:15 |
Finservice | 72.70 | 74.70 | 13.08 11:04 |
Fora-Bank | 72.75 | 73.75 | 14.08 16:40 |
Freedom Finance | 72.20 | 74.20 | 14.08 16:00 |
Centrocredit | 71.70 | 74.70 | 14.08 16:51 |
Eco-Invest | 73.00 | 74.50 | 13.08 10:03 |
Expobank | 70.91 | 74.91 | 14.08 11:09 |
Energotransbank | 72.70 | 73.45 | 14.08 17:10 |
SBI Bank | 73.00 | 73.65 | 14.08 16:25 |
UniCredit Bank | 66.09 | 79.65 | 14.08 09:17 |
What is MinexBank?
MinexBank is a new revolutionary product that allows you to make additional profits by “parking” your coins from your wallet.
Like some other cryptocurrencies, MinexCoin allows you to “park” your coins as an investment. Parking your coins will increase your supply and help stabilize the financial system.
When you “park” your coins, you temporarily hold a certain number of coins in your wallet in order to receive interest payments.
MinexPlatform
MinexPlatform allows you to create digital assets and place them on the primary market. According to the MinexCoin website,
“the platform community will be the first investor in your project.”
On the investor side, MinexCoin allows investors to make informed investment choices while tracking the value of their investments.
In layman's terms, MinexPlatform allows companies to sell shares of their company - such as digital tokens or crypto assets - through the MinexCoin system.
A key part of MinexPlatform will be Minex Exchange, which is a decentralized online exchange that allows users to freely exchange tokens, currencies and other digital assets created on MinexPlatform.