The crypto industry is moving in some incredible leaps. Marketing moves along with technology, which means there are more earning opportunities. Recently, a new cryptocurrency, Ouroboros, appeared, reviews of which gained support from the very start. The technology owes little of its success to the rapidly growing PRIZM phenomenon. People really make money from paramining; coins are added to respectable exchanges. Token rate listings are located on the most popular and authoritative resources. The OURO coin is actually the ideological successor to Prisms, only more advanced and with more possibilities. The possibility of closure is not considered, since the money is not stored in the wallets of the creators. You just need to follow the course and make decisions on time.
WABI is against counterfeits.
WaBi (WABI) is a project that connects the world of digital and physical goods using a secure channel on the blockchain, in which the unique ID tags of each product are recorded.
The startup develops advanced solutions to confirm the authenticity of a product and protect consumer goods from counterfeits.
A similar system already works in the jewelry industry, but it does not exist in the food and consumer goods industry, although protecting the interests of the consumer, for example, from low-quality counterfeit products is much more important than from fake diamonds.
The system works simply: an application is installed on a smartphone, the unique ID of the product on the counter is scanned, and the buyer is presented with all the information about the product and its origin.
The WABI token is needed by users to quickly pay for products with the Walimai tag. If there are not enough tokens in your account, you can pay in yuan (the base currency for a startup).
The international team has extensive experience in IT and trade. A pilot of the system has already been launched in China in baby food stores, with plans to scale the project.
Walimai.
WaBi operates as the backbone of Walimai's product loyalty program (the network is expected to begin using tokens widely in its blockchain and RFID-based consumer product security channel ecosystem).
WABI cryptocurrency will be used to reward customers whose purchases help grow the Walimai platform, as well as encourage individual participation necessary to provide collective security for users.
Overall, the project has potential for both long-term investment and resale. Detailed description of the project.
However, there is some concern: the Wabi project is based in Singapore, and Walimai's operations are carried out in China, which comes with many regulatory risks (China has controversial policies regarding cryptocurrencies).
WaBi: cryptocurrency to ruble rates
Current cryptocurrency rates to gnosis - follow fluctuations online. Information comes from the largest exchanges and is processed in real time. You can see exchange rate changes for most of the most popular fiat currencies. Online charts, automatic converter and news will allow you to quickly navigate the current market trends in the relationship between gnosis and cryptocurrencies.
It is always worth remembering that the cryptocurrency exchange rate is quite volatile. It can either grow by several percent in a couple of minutes or fall. This volatility attracts most investors, who constantly monitor the price of cryptocurrency in order to buy at the lowest price, and then wait for growth to sell at the highest. You can buy cryptocurrency quickly and at a favorable rate in the Matbi online exchanger. The service has been operating for more than five years and can offer users not only the exchange of cryptocurrencies, but also their reliable storage. Matbi's built-in crypto wallet supports four leading cryptocurrencies: Bitcoin, Litecoin, Dash and Zcash. A high level of protection for users’ crypto assets is provided by “cold” wallets, as well as three-factor authentication when entering your personal account (PIN code, email code and SMS code, which can be replaced with Google Authenticator). The service is also interesting to users, as it includes a multi-level affiliate program. 24-hour technical support promptly answers all user questions. How to become the owner of cryptocurrency in Matbi is discussed in detail in this video.
Estimate!
6.12
10010
Code | Currency | Well | for today | date |
BTC | Bitcoin | 854640.71 | +6719.25 | 14.08.20 18:00 |
ETH | Ethereum | 31171.22 | +2136.51 | 14.08.20 18:00 |
XRP | Ripple | 21.6338 | +1.0518 | 14.08.20 18:00 |
USDT | Tether | 73.2614 | -1.0227 | 14.08.20 18:00 |
LINK | ChainLink | 1208.25 | -38.9415 | 14.08.20 18:00 |
BCH | Bitcoin Cash | 21321.27 | +450.4 | 14.08.20 18:00 |
BSV | Bitcoin SV | 15410.02 | +318.45 | 14.08.20 18:00 |
LTC | Litecoin | 4117.68 | +95.6449 | 14.08.20 18:00 |
ADA | Cardano | 10.1499 | +0.01473 | 14.08.20 18:00 |
BNB | Binance Coin | 1699.32 | +129.96 | 14.08.20 18:00 |
CRO | Crypto.com Chain | 11.9422 | +0.23213 | 14.08.20 18:00 |
XTZ | Tezos | 295.94 | -15.7265 | 14.08.20 18:00 |
EOS | EOS | 228.96 | +5.1882 | 14.08.20 18:00 |
XLM | Stellar Lumens | 7.5886 | +0.24349 | 14.08.20 18:00 |
TRX | TRON | 1.7337 | +0.22104 | 14.08.20 18:00 |
XMR | Monero | 6684.83 | +125.39 | 14.08.20 18:00 |
ATOM | Cosmos | 459.59 | +44.1315 | 14.08.20 18:00 |
LEO | LEOcoin | 91.4352 | -2.4197 | 14.08.20 18:00 |
USDC | USD Coin | 72.9117 | -0.72258 | 14.08.20 18:00 |
VET | VeChain | 1.4947 | +0.03488 | 14.08.20 18:00 |
MIOTA | IOTA | 28.2069 | +0.64767 | 14.08.20 18:00 |
NEO | NEO | 1107.64 | +74.1179 | 14.08.20 18:00 |
HT | Huobi Token | 343.38 | +8.0929 | 14.08.20 18:00 |
DASH | Dash | 6655.08 | +106.09 | 14.08.20 18:00 |
ZEC | Zcash | 6126.85 | +145.19 | 14.08.20 18:00 |
ETC | Ethereum Classic | 502.22 | +5.515 | 14.08.20 18:00 |
MKR | Maker | 53345.99 | -3855.5 | 14.08.20 18:00 |
ONT | Ontology | 60.0255 | +1.3074 | 14.08.20 18:00 |
XEM | NEM | 4.5513 | +0.06645 | 14.08.20 18:00 |
LEND | EthLend | 30.8066 | -0.05368 | 14.08.20 18:00 |
ALGO | Algorand | 51.8873 | +7.7093 | 14.08.20 18:00 |
HEDG | HedgeTrade | 136.51 | +0.7351 | 14.08.20 18:00 |
COMP | Compound | 15114.21 | +451.49 | 14.08.20 18:00 |
SNX | Synthetix Network Token | 394.38 | +17.6542 | 14.08.20 18:00 |
BTT | BitTorrent | 0.03492 | +0.00209 | 14.08.20 18:00 |
INO | INO COIN | 190.66 | +1.0018 | 14.08.20 18:00 |
DOGE | Dogecoin | 0.25424 | +0.001366 | 14.08.20 18:00 |
DGB | DigiByte | 2.3279 | +0.0601 | 14.08.20 18:00 |
DAI | Dai | 73.6102 | -1.8168 | 14.08.20 18:00 |
BAT | Basic Attention Token | 19.8297 | +0.33357 | 14.08.20 18:00 |
KNC | Cyber Network | 143.54 | +12.072 | 14.08.20 18:00 |
WAVES | Waves | 265.16 | +16.4399 | 14.08.20 18:00 |
OKB | OKB | 436.52 | +31.2625 | 14.08.20 18:00 |
E.W.T. | Energy Web Token | 856.97 | -19.8243 | 14.08.20 18:00 |
INB | Insight Chain | 72.8538 | +1.5664 | 14.08.20 18:00 |
THETA | Theta Token | 29.0086 | -0.47234 | 14.08.20 18:00 |
ZRX | 34.5978 | +1.7856 | 14.08.20 18:00 | |
FTT | FTX Token | 255.48 | +10.6227 | 14.08.20 18:00 |
HYN | Hyperion | 75.3737 | +3.4597 | 14.08.20 18:00 |
ICX | ICON | 39.1447 | +5.7568 | 14.08.20 18:00 |
QTUM | Qtum | 223.53 | +21.7095 | 14.08.20 18:00 |
ERD | Elrond | 1.5941 | -0.0183 | 14.08.20 18:00 |
BAND | Band Protocol | 1005.93 | -5.424 | 14.08.20 18:00 |
OMG | OmiseGO | 143.46 | +16.0249 | 14.08.20 18:00 |
SXP | Swipe | 303.32 | -24.681 | 14.08.20 18:00 |
TNC | Trinity Network Credit | 8.4073 | +0.09932 | 14.08.20 18:00 |
ZIL | Zilliqa | 1.8658 | -0.05619 | 14.08.20 18:00 |
HBAR | Hedera Hashgraph | 3.8144 | +0.17894 | 14.08.20 18:00 |
REN | Ren | 20.7124 | +0.70634 | 14.08.20 18:00 |
PAX | Paxos Standard Token | 72.9992 | -0.72694 | 14.08.20 18:00 |
REP | Augur | 1564.11 | -10.4909 | 14.08.20 18:00 |
MIN | MINDOL | 97.9256 | -9.7913 | 14.08.20 18:00 |
ANT | Aragon | 490.08 | +2.0305 | 14.08.20 18:00 |
LSK | Lisk | 128.73 | +2.2058 | 14.08.20 18:00 |
TUSD | TrueUSD | 73.1163 | -0.99728 | 14.08.20 18:00 |
LRC | Loopring | 13.1981 | +2.6552 | 14.08.20 18:00 |
DCR | Decred | 1223.33 | +29.4947 | 14.08.20 18:00 |
LUNA | LUNA | 37.5007 | -2.5163 | 14.08.20 18:00 |
THR | ThoreCoin | 162528.29 | -2142.82 | 14.08.20 18:00 |
BTG | Bitcoin Gold | 789.59 | +1.3001 | 14.08.20 18:00 |
BUSD | Binance USD | 73.0639 | -0.84362 | 14.08.20 18:00 |
AMPL | Ampleforth | 51.7659 | -5.6315 | 14.08.20 18:00 |
CKB | Nervos Network | 0.644 | +0.05564 | 14.08.20 18:00 |
ENJ | Enjin Coin | 15.4716 | -0.39574 | 14.08.20 18:00 |
RVN | Ravencoin | 1.8418 | +0.17041 | 14.08.20 18:00 |
STX | Blockstack | 21.6436 | +1.7012 | 14.08.20 18:00 |
JST | JUST | 5.199 | -0.14294 | 14.08.20 18:00 |
NANO | Nano | 86.9203 | +4.2849 | 14.08.20 18:00 |
OCEAN | Ocean Protocol | 32.7367 | -0.10872 | 14.08.20 18:00 |
BNT | Bancor | 163.2 | -9.1372 | 14.08.20 18:00 |
BCD | Bitcoin Diamond | 59.4117 | +0.35833 | 14.08.20 18:00 |
RLC | iExec RLC | 136.36 | -19.781 | 14.08.20 18:00 |
RUNE | THORChain | 68.8691 | +4.0217 | 14.08.20 18:00 |
FXC | Flexacoin | 0.37516 | -0.04522 | 14.08.20 18:00 |
KAVA | Kava.io | 316.72 | +9.5318 | 14.08.20 18:00 |
BAL | Balancer | 1504.35 | +98.8533 | 14.08.20 18:00 |
HOT | Holo | 0.06244 | +0.0004811 | 14.08.20 18:00 |
BTM | Bytom | 7.7994 | -0.14576 | 14.08.20 18:00 |
S.C. | Siacoin | 0.24362 | +0.0006096 | 14.08.20 18:00 |
HUSD | HUSD | 73.0904 | -0.9758 | 14.08.20 18:00 |
MANA | Decentraland | 6.8415 | -0.41379 | 14.08.20 18:00 |
MONA | MonaCoin | 140.15 | +3.797 | 14.08.20 18:00 |
DIVI | Divi | 5.0008 | -0.25475 | 14.08.20 18:00 |
NMR | Numeraire | 3198.42 | -842.18 | 14.08.20 18:00 |
XVG | Verge | 0.53563 | +0.0007283 | 14.08.20 18:00 |
ZB | 18.0938 | +0.07914 | 14.08.20 18:00 | |
RSR | Reserve Rights | 1.215 | +0.31863 | 14.08.20 18:00 |
TMTG | The Midas Touch Gold | 1.8545 | -0.12143 | 14.08.20 18:00 |
QNT | Quant | 674.93 | +64.4516 | 14.08.20 18:00 |
XDCE | XinFin Network | 0.66413 | -0.02781 | 14.08.20 18:00 |
DX | DxChain Token | 0.16162 | +0.001413 | 14.08.20 18:00 |
KSM | Kusama | 948.9 | -45.1982 | 14.08.20 18:00 |
SNT | Status | 2.2655 | +0.12236 | 14.08.20 18:00 |
MATIC | Matic Network | 2.006 | -0.0007503 | 14.08.20 18:00 |
TOMO | TomoChain | 104.86 | -6.3716 | 14.08.20 18:00 |
ZEN | ZenCash | 771.58 | +16.4786 | 14.08.20 18:00 |
CNX | Cryptonex | 130.99 | +0.97703 | 14.08.20 18:00 |
IOST | IOStoken | 0.4827 | +0.02115 | 14.08.20 18:00 |
KMD | Komodo | 59.5285 | +2.5487 | 14.08.20 18:00 |
BTS | BitShares | 2.3939 | -0.0933 | 14.08.20 18:00 |
IRIS | IRISnet | 8.8613 | -0.7176 | 14.08.20 18:00 |
CEL | Celsius | 29.6648 | -0.03154 | 14.08.20 18:00 |
CHZ | Chiliz | 1.3812 | +0.02323 | 14.08.20 18:00 |
XIN | Mixin | 12600.54 | -26.7125 | 14.08.20 18:00 |
PNK | Kleros | 12.1668 | -0.08343 | 14.08.20 18:00 |
VEST | VestChain | 0.71946 | -0.20433 | 14.08.20 18:00 |
MCO | Monaco | 393.28 | +3.4236 | 14.08.20 18:00 |
STEEM | Steem | 16.6781 | +0.13941 | 14.08.20 18:00 |
KCS | KuCoin Shares | 76.5339 | +4.0185 | 14.08.20 18:00 |
NEXO | Nexo | 10.8562 | -1.4831 | 14.08.20 18:00 |
CHSB | SwissBorg | 8.4531 | -0.35924 | 14.08.20 18:00 |
FET | Fetch.ai | 7.6918 | +0.44851 | 14.08.20 18:00 |
XZC | ZCoin | 528.9 | -8.0649 | 14.08.20 18:00 |
ANKR | Ankr | 0.98983 | -0.007686 | 14.08.20 18:00 |
HIVE | Hive | 18.854 | +0.76619 | 14.08.20 18:00 |
PNT | pNetwork | 89.4663 | -10.4442 | 14.08.20 18:00 |
GNT | Golem | 5.5393 | +0.26213 | 14.08.20 18:00 |
AOA | Aurora | 0.82674 | -0.0596 | 14.08.20 18:00 |
BZRX | bZx Protocol | 37.9188 | +5.4148 | 14.08.20 18:00 |
AVA | Travala.com | 134.29 | -6.5578 | 14.08.20 18:00 |
ABBC | ABBC Coin | 8.9864 | +0.165 | 14.08.20 18:00 |
ARDR | Ardor | 4.9817 | +0.005456 | 14.08.20 18:00 |
UTK | UTRUST | 10.9982 | +2.1668 | 14.08.20 18:00 |
VLX | Velas | 3.5101 | -0.03092 | 14.08.20 18:00 |
UBT | Unibright | 33.1537 | -0.25427 | 14.08.20 18:00 |
HC | HyperCash | 108.84 | +2.6288 | 14.08.20 18:00 |
WAXP | WAX | 3.8023 | +0.05431 | 14.08.20 18:00 |
STRAT | Stratis | 47.8874 | +1.7948 | 14.08.20 18:00 |
NRG | Energy | 147.83 | -7.2335 | 14.08.20 18:00 |
VSYS | V Systems | 2.2566 | +0.09856 | 14.08.20 18:00 |
TRAC | OriginTrail | 14.535 | +4.0374 | 14.08.20 18:00 |
ARK | Ark | 37.108 | +2.302 | 14.08.20 18:00 |
OGN | Origin Protocol | 37.1145 | -0.4488 | 14.08.20 18:00 |
SOL | Solana | 260.61 | -31.744 | 14.08.20 18:00 |
ELF | Aelf | 8.2216 | -0.10748 | 14.08.20 18:00 |
RIF | RIF Token | 7.04 | +0.07639 | 14.08.20 18:00 |
CENNZ | Centrality | 4.8642 | -0.23931 | 14.08.20 18:00 |
A.E. | Aeternity | 13.3385 | +0.27197 | 14.08.20 18:00 |
CVT | CyberVein | 3.9907 | +0.0947 | 14.08.20 18:00 |
SYS | Syscoin | 7.12 | -0.09257 | 14.08.20 18:00 |
AION | Aion | 9.3438 | +0.28333 | 14.08.20 18:00 |
PAXG | PAX Gold | 142292.79 | -1747.7 | 14.08.20 18:00 |
STORJ | Storj | 20.7154 | +3.0214 | 14.08.20 18:00 |
ETN | Electroneum | 0.40071 | +0.03406 | 14.08.20 18:00 |
MXC | MXC | 1.589 | +0.29029 | 14.08.20 18:00 |
SCC | STEM CELL COIN | 12.1627 | -0.07162 | 14.08.20 18:00 |
WICC | WaykiChain | 20.3407 | +0.49207 | 14.08.20 18:00 |
GNO | Gnosis | 3449.29 | +910.75 | 14.08.20 18:00 |
DGTX | Digitex Futures | 4.2577 | -0.51217 | 14.08.20 18:00 |
NPXS | Pundi X | 0.01563 | +0.0002511 | 14.08.20 18:00 |
MAID | MaidSafeCoin | 7.8538 | -0.05306 | 14.08.20 18:00 |
WAN | Wanchain | 28.0355 | -0.60318 | 14.08.20 18:00 |
DATA | Streamr DATAcoin | 5.0538 | +0.37363 | 14.08.20 18:00 |
AKRO | Akropolis | 2.2265 | +0.11568 | 14.08.20 18:00 |
BCN | Bytecoin | 0.01787 | +0.0009641 | 14.08.20 18:00 |
GXC | GXChain | 50.4355 | -0.19237 | 14.08.20 18:00 |
CELR | Celer Network | 0.84663 | +0.05787 | 14.08.20 18:00 |
POWR | Power Ledger | 7.7239 | +0.25998 | 14.08.20 18:00 |
SERO | Super Zero Protocol | 11.4606 | -0.22496 | 14.08.20 18:00 |
IOTX | IoTeX | 0.67058 | +0.02411 | 14.08.20 18:00 |
VGX | Voyager Token | 14.4586 | -1.8685 | 14.08.20 18:00 |
SOLVE | SOLVE | 9.433 | +0.06537 | 14.08.20 18:00 |
FTM | Fantom | 1.4565 | -0.01952 | 14.08.20 18:00 |
COTI | COTI | 5.3948 | -0.46643 | 14.08.20 18:00 |
NULS | Nuls | 36.8936 | -0.66488 | 14.08.20 18:00 |
E.L.A. | Elastos | 175.63 | -2.9904 | 14.08.20 18:00 |
XWC | WhiteCoin | 11.8634 | +0.1009 | 14.08.20 18:00 |
A.G.I. | SingularityNET | 3.5556 | +0.08659 | 14.08.20 18:00 |
RDD | ReddCoin | 0.10128 | +0.007962 | 14.08.20 18:00 |
DAD | DAD | 23.2683 | +2.1662 | 14.08.20 18:00 |
VTHO | VeThor Token | 0.10686 | -0.001194 | 14.08.20 18:00 |
ORBS | Orbs | 1.2962 | +0.0261 | 14.08.20 18:00 |
ENG | Enigma | 37.7251 | -1.6004 | 14.08.20 18:00 |
NEC | Nectar | 17.8759 | +1.172 | 14.08.20 18:00 |
WTC | Walton | 40.1948 | +1.9563 | 14.08.20 18:00 |
GT | Gatechain Token | 39.3847 | -0.01246 | 14.08.20 18:00 |
REQ | Request Network | 3.3359 | -0.15778 | 14.08.20 18:00 |
WRX | WazirX | 12.0269 | -0.88596 | 14.08.20 18:00 |
BEAM | Beam | 39.9029 | -1.3543 | 14.08.20 18:00 |
S.W.T.H. | Switcheo | 3.6173 | +0.10169 | 14.08.20 18:00 |
TFUEL | Theta Fuel | 0.70042 | -0.01047 | 14.08.20 18:00 |
EURS | STASIS EURS | 84.006 | -1.5105 | 14.08.20 18:00 |
NIM | Nimiq | 0.40999 | -0.02859 | 14.08.20 18:00 |
RCN | Ripio Credit Network | 5.1285 | -0.63741 | 14.08.20 18:00 |
WIN | WINk | 0.008275 | -0.0003877 | 14.08.20 18:00 |
TT | Thunder Token | 0.43794 | -0.007636 | 14.08.20 18:00 |
VIDT | V-ID | 55.3691 | +2.5994 | 14.08.20 18:00 |
FUN | FunFair | 0.38998 | +0.01065 | 14.08.20 18:00 |
BCZERO | Buggyra Coin Zero | 1.2616 | -0.04819 | 14.08.20 18:00 |
CTXC | Cortex | 9.9273 | -0.60559 | 14.08.20 18:00 |
MLN | Melon | 1978.44 | +116.45 | 14.08.20 18:00 |
HPT | Huobi Pool Token | 0.47575 | +0.01314 | 14.08.20 18:00 |
WXT | Wirex Token | 0.84007 | +0.02199 | 14.08.20 18:00 |
CRPT | Crypterium | 22.7504 | -0.05364 | 14.08.20 18:00 |
BLZ | Bluzelle | 9.4629 | +0.61104 | 14.08.20 18:00 |
LBA | Cred | 2.673 | -0.2874 | 14.08.20 18:00 |
GRIN | Grin | 44.5992 | -0.56686 | 14.08.20 18:00 |
C20 | C20 | 53.8658 | +1.5321 | 14.08.20 18:00 |
PAI | Project Pai | 1.4664 | +0.01996 | 14.08.20 18:00 |
PIVX | PIVX | 37.6773 | +1.1503 | 14.08.20 18:00 |
FSN | Fusion | 45.954 | +0.47164 | 14.08.20 18:00 |
LOKI | Loki | 42.0625 | -3.545 | 14.08.20 18:00 |
AST | AirSwap | 13.8699 | +4.2116 | 14.08.20 18:00 |
QBIT | Qubitica | 2558.9 | +173.66 | 14.08.20 18:00 |
MFT | Mainframe | 0.21882 | -0.00618 | 14.08.20 18:00 |
NAS | Nebulas Token | 38.7259 | +1.0564 | 14.08.20 18:00 |
BORA | BORA | 2.9615 | +0.10639 | 14.08.20 18:00 |
LOOM | Loom Network | 2.0272 | +0.1821 | 14.08.20 18:00 |
C.S.C. | CasinoCoin | 0.04777 | +0.0004866 | 14.08.20 18:00 |
DENT | Dent | 0.02306 | -0.0005059 | 14.08.20 18:00 |
PERL | Perlin | 5.3849 | -0.31144 | 14.08.20 18:00 |
DRGN | Dragonchain | 5.4024 | -0.00457 | 14.08.20 18:00 |
TRUE | TrueChain | 23.7424 | -0.12483 | 14.08.20 18:00 |
POLY | Polymath | 3.5704 | +0.07689 | 14.08.20 18:00 |
MTL | Metal | 28.415 | +1.8428 | 14.08.20 18:00 |
MOF | Molecular Future | 21.4654 | -3.8868 | 14.08.20 18:00 |
RDN | Raiden Network Token | 35.8886 | +3.6596 | 14.08.20 18:00 |
DAG | Constellation | 1.4273 | -0.27892 | 14.08.20 18:00 |
C.V.C. | Civic | 2.6865 | +0.1434 | 14.08.20 18:00 |
ONE | Harmony | 0.18445 | -0.63697 | 14.08.20 18:00 |
PZM | PRIZM | 0.8496 | -0.0008496 | 14.08.20 18:00 |
CND | Cindicator | 0.82976 | +0.007112 | 14.08.20 18:00 |
QSP | Quantstamp | 2.5977 | +0.11336 | 14.08.20 18:00 |
FX | Function X | 6.9001 | +0.43048 | 14.08.20 18:00 |
KIN | Kin | 0.001026 | +0.0001053 | 14.08.20 18:00 |
NEX | Nash Exchange | 64.7231 | -3.5429 | 14.08.20 18:00 |
GBYTE | Byteball Bytes | 2012.46 | +13.2626 | 14.08.20 18:00 |
PPT | Populous | 28.26 | +0.90217 | 14.08.20 18:00 |
LAMB | Lambda | 1.8533 | +0.15257 | 14.08.20 18:00 |
ADX | AdEx | 16.1743 | -0.30611 | 14.08.20 18:00 |
KAN | BitKan | 0.23263 | -0.00491 | 14.08.20 18:00 |
IGNIS | Ignis | 1.8671 | +0.002548 | 14.08.20 18:00 |
REPO | REPO | 12.8994 | +12.8994 | 14.08.20 18:00 |
QKC | QuarkChain | 0.65283 | +0.03621 | 14.08.20 18:00 |
G.A.S. | Gas | 134.16 | +3.5542 | 14.08.20 18:00 |
NXS | Nexus | 20.2821 | +1.0292 | 14.08.20 18:00 |
DTR | Dynamic Trading Rights | 0.84269 | -0.02576 | 14.08.20 18:00 |
ECOREAL | Ecoreal Estate | 6.163 | -0.50016 | 14.08.20 18:00 |
TEL | Telcoin | 0.02711 | +0.001977 | 14.08.20 18:00 |
NET | NEXT | 31.6267 | -0.29407 | 14.08.20 18:00 |
GRS | Groestlcoin | 16.7899 | +0.23715 | 14.08.20 18:00 |
UNO | Unobtanium | 5948.32 | +654.63 | 14.08.20 18:00 |
VTC | Vertcoin | 21.105 | -0.54095 | 14.08.20 18:00 |
QASH | QASH | 3.2398 | -0.01057 | 14.08.20 17:50 |
FCT | Factom | 121.98 | +4.6191 | 14.08.20 18:00 |
WINGS | Wings | 11.4974 | -0.72316 | 14.08.20 17:00 |
ILC | ILCoin | 2.0037 | +0.03309 | 14.08.20 03:30 |
L.B.C. | LBRY Credits | 2.3939 | -0.01752 | 13.08.20 03:10 |
ETP | Metaverse ETP | 13.4367 | +13.4367 | 10.08.20 18:00 |
META | Metadium | 0.84003 | +0.84003 | 11.08.20 03:50 |
BHP | BHPCoin | 51.4709 | +51.4709 | 12.08.20 03:20 |
ITC | IoT Chain | 11.8445 | +11.8445 | 11.08.20 16:00 |
COCOS | Cocos-BCX | 0.04245 | +0.04245 | 10.08.20 11:00 |
APL | Apollo Currency | 0.06988 | +0.06988 | 10.08.20 14:10 |
NEW | Newton | 0.04984 | +0.04984 | 11.08.20 18:50 |
HPB | High Performance Blockchain | 13.9531 | +13.9531 | 11.08.20 21:50 |
NXT | Nxt | 0.99311 | +0.99311 | 09.08.20 21:20 |
L.A. | LATOKEN | 2.5455 | +2.5455 | 08.08.20 12:30 |
DGD | DigixDAO | 5688.49 | +5688.49 | 07.08.20 06:10 |
ECA | Electra | 0.0323 | +0.0323 | 07.08.20 18:10 |
Should I buy Wabi tokens?
During the Pre-Sale and ICO, enough funds were raised to implement what was stated in the RoadMap.
The project attracted many investors: the desired $11.5 million was raised without delay. In my opinion, a low hardcap at the ICO stage is a good sign (it is easier for such projects to make x10).
According to ICO trackers, at the time of publication of the review, investors earned more than 400% ROI in dollars, x2 in bitcoins.
If you missed the WABI ICO, it makes sense to buy tokens from the exchange (Binance has good volumes and prices).
- I am adding Wabi to the KRINS portfolio.
- $100 bought 83.4 Wabi.
Tokens have been added to the portfolio (monitoring transactions) with the expectation of growth in the long term.
What is Neblio?
Neblio is a project that serves as a Blockchain as a Service (BaaS) platform aimed at corporate clients. One of the main features of the Neblio blockchain is its ease of use for all participants.
The project includes developers as well as clients and users. Neblio achieves its simplicity by using RESTful APIs that act as bridges to connect applications that interact on the Neblio blockchain.
APIs are currently available for developers in eight different programming languages:
- Java
- PHP
- Javascript
- Ruby
- Go
- Python
- C#
- Objective-C
The platform was designed so that any of these programming languages could be used to create applications, and they could publish data and query the Neblio blockchain through the API. This makes Neblio easy to use as developers can use whatever language they are most familiar with rather than having to learn a new language like Solidity on Ethereum.
This greatly expands the pool of developers who can code applications for the Neblio blockchain.
Neblio technology
Neblio is a Proof-of-Stake (PoS) blockchain where holders are rewarded for staking their coins. The PoS mechanism was based on Peercoin, with some modifications made to prevent manipulation of the network. The first change is that there is no minimum NEBL required for placement.
The second change was made to the coin bet redemption dates, which must be held within 24 hours to place a bet. The developers also changed the payment rate to 10% per annum. Neblio uses the Scrypt hashing algorithm, which Litecoin (LTC) uses to secure its network.
Neblio is unique in that, according to the founders, it was developed in “stealth mode.” This basically means that Neblio was developed in secret and was launched without public attention.
Trififd Token (TRIF)
Trifid was developed as a payment token on the Neblio blockchain. The reason for creating a new token is that due to the high reward rates with the NEBL token, users are unlikely to spend it, so a different token was required as a transaction currency. With existing TRIF tokens, users have a transactional currency that allows them to hold and stake their NEBL.
TRIF coins were distributed to NEBL holders at a ratio of 100:1. The team hopes this will increase the use of TRIF.