New Chinese cryptocurrency
Replacements for Bitcoin are being launched at high speed. Ethereum, Litecoin, they are all considered breakthroughs. But Neo is getting the most attention. What's special about it?
The founder of this currency is Da Hongfei. It is based on the principles of accessibility to Chinese citizens and digital identity verification.
In 2014, Antshares, a prototype of Neo, appeared. The cryptocurrency itself began to function two years later.
What is the working principle:
- works with many popular software systems (Java, C#, Microsoft, etc.);
- all transactions are accepted through a single OnChain system;
Disadvantages:
- mandatory registration on the wallet;
- the platform is publicly available, so its reliability is questionable;
- It is impossible to collect money from taps and get it using special devices.
All operations are carried out under state control. The above methods of earning money may amount to fraudulent activities.
Dcep
The abbreviation DCEP stands for Digital Currency Electronic Payment - “digital currency and means of electronic payment.” This project is the main part of the NBK's plan to create its own cryptocurrency. The Chinese DCEP app will use NFC technology with support for Touch and Pay and QR codes.
On the one hand, analysts view the implementation of the project as an opportunity to accelerate the adoption of crypto-assets by the world community, but on the other hand, it is not yet clear how China’s digital cryptocurrency 2020 will affect existing assets.
Already in May, some Chinese officials will partially receive their salaries in the new digital currency using newly created electronic wallets - involving ordinary users in the testing process could be very useful. However, it is still unknown whether the digital currency can be cashed out into traditional yuan, how one can invest in it, and how to buy dcep in the near future. At the same time, it is known that DCEP can be used when paying for trips on public transport and when purchasing food.
We have previously reported on testing the emerging digital yuan at pilot sites in the cities of Suzhou, Shenzhen, Xiong'an and Chengdu. And also about how the Chinese media are diligently distancing the future currency from the popular Bitcoin.
Bitcoin in China
In 2020, the authorities banned Bitcoins. How the cleaning steps were carried out:
- On September 4, operations were carried out to seize bitcoins and tokens.
- On September 30, the BTCChina and ViaBTC exchanges were closed. It cannot be stored in small companies either.
- The Chinese, who had invested their savings in electronic currency, hastened to withdraw it in order to avoid fines and other persecution.
- The exchange rate fell by 15%.
- Foreign investors began to buy cheaper currency, which resulted in a sharp rise in price.
Mining farms to this day are located on the site of abandoned factories and buildings. Why is it thriving in this country:
- in China, land outside megacities has a low cost;
- increased desire of citizens to get rich due to low wages;
- electrical and technical resources are inexpensive;
- the opportunity to create your own energy consumers due to the favorable climate.
Due to the ban on bitcoin, miners exchange for yuan and American dollars. But they also began to have their access to electricity limited, thereby trying to control the flow of cryptocurrency savings.
Phoenix cryptocurrency
Rumors and ambiguity of opinions haunted the mysterious “bird” already at the stage of news from the PRC government. But it is officially called LCFHC.
The currency was launched as a joint collaboration between the National Bank of China and the Rothschild family. Thus, it was planned to finally eliminate Chinese Bitcoin from existing monetary units.
The main offices are located in Beijing and Shenzhen. The second representative is still in the works.
In 2020, a recruitment of 100 million testing volunteers was announced, who will subsequently be able to participate in China's stock exchange operations. To do this, after registering in the system, they are given 1380 coins, which is equivalent to the American dollar. $100 goes to the commission, the remaining funds are distributed for purchases in online stores, exchange for phoenixes and their transfer to the wallet. By activating your referral link, you can earn an additional $100 for each person you invite. The more people there are, the greater the opportunity to create a structure, significant earnings and rise through the leader-stars.
Registration is possible by invitation only. But unlike the usual system, data entry is carried out by the link creator. Verification using passport data is required.
Chinese Yuan: cryptocurrency rates to the ruble
Current rates of cryptocurrencies to credits – follow the fluctuations online. Information comes from the largest exchanges and is processed in real time. You can see exchange rate changes for most of the most popular fiat currencies. Online charts, automatic converter and news will allow you to quickly navigate the current market trends in the ratio of credits and cryptocurrencies.
It is always worth remembering that the cryptocurrency exchange rate is quite volatile. It can either grow by several percent in a couple of minutes or fall. This volatility attracts most investors, who constantly monitor the price of cryptocurrency in order to buy at the lowest price, and then wait for growth to sell at the highest. You can buy cryptocurrency quickly and at a favorable rate in the Matbi online exchanger. The service has been operating for more than five years and can offer users not only the exchange of cryptocurrencies, but also their reliable storage. Matbi's built-in crypto wallet supports four leading cryptocurrencies: Bitcoin, Litecoin, Dash and Zcash. A high level of protection for users’ crypto assets is provided by “cold” wallets, as well as three-factor authentication when entering your personal account (PIN code, email code and SMS code, which can be replaced with Google Authenticator). The service is also interesting to users, as it includes a multi-level affiliate program. 24-hour technical support promptly answers all user questions. How to become the owner of cryptocurrency in Matbi is discussed in detail in this video.
Estimate!
6.12
10010
Code | Currency | Well | for today | date |
BTC | Bitcoin | 854597.34 | +6675.87 | 14.08.20 17:50 |
ETH | Ethereum | 31203.99 | +2169.28 | 14.08.20 17:50 |
XRP | Ripple | 21.6467 | +1.0648 | 14.08.20 17:50 |
USDT | Tether | 73.5396 | -0.74453 | 14.08.20 17:50 |
LINK | ChainLink | 1204.37 | -42.8197 | 14.08.20 17:50 |
BCH | Bitcoin Cash | 21335.1 | +464.23 | 14.08.20 17:50 |
BSV | Bitcoin SV | 15450.82 | +359.25 | 14.08.20 17:50 |
LTC | Litecoin | 4123.68 | +101.64 | 14.08.20 17:50 |
ADA | Cardano | 10.1727 | +0.03754 | 14.08.20 17:50 |
BNB | Binance Coin | 1692.91 | +123.54 | 14.08.20 17:50 |
CRO | Crypto.com Chain | 11.984 | +0.27393 | 14.08.20 17:50 |
XTZ | Tezos | 294.91 | -16.7573 | 14.08.20 17:50 |
EOS | EOS | 229.03 | +5.2545 | 14.08.20 17:50 |
XLM | Stellar Lumens | 7.6066 | +0.26147 | 14.08.20 17:50 |
TRX | TRON | 1.7304 | +0.21773 | 14.08.20 17:50 |
XMR | Monero | 6677.26 | +117.81 | 14.08.20 17:50 |
ATOM | Cosmos | 455.49 | +40.0335 | 14.08.20 17:50 |
LEO | LEOcoin | 91.616 | -2.2389 | 14.08.20 17:50 |
USDC | USD Coin | 72.9969 | -0.63739 | 14.08.20 17:50 |
VET | VeChain | 1.4941 | +0.0343 | 14.08.20 17:50 |
MIOTA | IOTA | 28.1471 | +0.58787 | 14.08.20 17:50 |
NEO | NEO | 1106.09 | +72.5645 | 14.08.20 17:50 |
HT | Huobi Token | 343.87 | +8.5865 | 14.08.20 17:50 |
DASH | Dash | 6660.88 | +111.89 | 14.08.20 17:50 |
ZEC | Zcash | 6131.01 | +149.35 | 14.08.20 17:50 |
ETC | Ethereum Classic | 502.45 | +5.7468 | 14.08.20 17:50 |
MKR | Maker | 53364.48 | -3837.01 | 14.08.20 17:50 |
ONT | Ontology | 59.9664 | +1.2483 | 14.08.20 17:50 |
XEM | NEM | 4.5585 | +0.07366 | 14.08.20 17:50 |
ALGO | Algorand | 52.6651 | +8.487 | 14.08.20 17:50 |
LEND | EthLend | 30.882 | +0.02179 | 14.08.20 17:50 |
HEDG | HedgeTrade | 136.62 | +0.84449 | 14.08.20 17:50 |
COMP | Compound | 15139.59 | +476.87 | 14.08.20 17:50 |
SNX | Synthetix Network Token | 395.13 | +18.4081 | 14.08.20 17:50 |
BTT | BitTorrent | 0.0349 | +0.00207 | 14.08.20 17:50 |
INO | INO COIN | 190.84 | +1.1836 | 14.08.20 17:50 |
DOGE | Dogecoin | 0.255 | +0.002128 | 14.08.20 17:50 |
DGB | DigiByte | 2.3179 | +0.05014 | 14.08.20 17:50 |
DAI | Dai | 73.5897 | -1.8374 | 14.08.20 17:50 |
BAT | Basic Attention Token | 19.8124 | +0.31636 | 14.08.20 17:50 |
KNC | Cyber Network | 142.57 | +11.1104 | 14.08.20 17:50 |
WAVES | Waves | 266.7 | +17.9813 | 14.08.20 17:50 |
E.W.T. | Energy Web Token | 860.92 | -15.8746 | 14.08.20 17:50 |
OKB | OKB | 428.68 | +23.4173 | 14.08.20 17:50 |
INB | Insight Chain | 73.0823 | +1.7949 | 14.08.20 17:50 |
THETA | Theta Token | 28.9164 | -0.56454 | 14.08.20 17:50 |
ZRX | 34.423 | +1.6108 | 14.08.20 17:50 | |
FTT | FTX Token | 255.48 | +10.6251 | 14.08.20 17:50 |
HYN | Hyperion | 75.5432 | +3.6292 | 14.08.20 17:50 |
ICX | ICON | 39.0358 | +5.6479 | 14.08.20 17:50 |
QTUM | Qtum | 224.78 | +22.9615 | 14.08.20 17:50 |
ERD | Elrond | 1.6001 | -0.01227 | 14.08.20 17:50 |
BAND | Band Protocol | 1013.46 | +2.1102 | 14.08.20 17:50 |
OMG | OmiseGO | 144.09 | +16.6521 | 14.08.20 17:50 |
SXP | Swipe | 306.25 | -21.7597 | 14.08.20 17:50 |
ZIL | Zilliqa | 1.8682 | -0.05384 | 14.08.20 17:50 |
TNC | Trinity Network Credit | 8.3327 | +0.0247 | 14.08.20 17:50 |
HBAR | Hedera Hashgraph | 3.8138 | +0.17834 | 14.08.20 17:50 |
REN | Ren | 20.7254 | +0.71931 | 14.08.20 17:50 |
PAX | Paxos Standard Token | 73.1477 | -0.57838 | 14.08.20 17:50 |
REP | Augur | 1561.29 | -13.31 | 14.08.20 17:50 |
MIN | MINDOL | 98.2726 | -9.4442 | 14.08.20 17:50 |
ANT | Aragon | 491.88 | +3.8248 | 14.08.20 17:50 |
LSK | Lisk | 128.24 | +1.7061 | 14.08.20 17:50 |
TUSD | TrueUSD | 73.296 | -0.81763 | 14.08.20 17:50 |
LRC | Loopring | 13.1335 | +2.5906 | 14.08.20 17:50 |
DCR | Decred | 1222.41 | +28.5737 | 14.08.20 17:50 |
LUNA | LUNA | 37.5702 | -2.4468 | 14.08.20 17:50 |
THR | ThoreCoin | 162629.14 | -2041.97 | 14.08.20 17:50 |
BUSD | Binance USD | 73.1881 | -0.7194 | 14.08.20 17:50 |
BTG | Bitcoin Gold | 790.39 | +2.0919 | 14.08.20 17:50 |
AMPL | Ampleforth | 51.7958 | -5.6017 | 14.08.20 17:50 |
CKB | Nervos Network | 0.64682 | +0.05847 | 14.08.20 17:50 |
ENJ | Enjin Coin | 15.4651 | -0.40224 | 14.08.20 17:50 |
RVN | Ravencoin | 1.8457 | +0.17435 | 14.08.20 17:50 |
STX | Blockstack | 21.5872 | +1.6449 | 14.08.20 17:50 |
JST | JUST | 5.1979 | -0.14401 | 14.08.20 17:50 |
OCEAN | Ocean Protocol | 32.7434 | -0.10201 | 14.08.20 17:50 |
NANO | Nano | 86.1209 | +3.4856 | 14.08.20 17:50 |
BNT | Bancor | 163.44 | -8.8925 | 14.08.20 17:50 |
BCD | Bitcoin Diamond | 59.5773 | +0.52393 | 14.08.20 17:50 |
RLC | iExec RLC | 136.96 | -19.1823 | 14.08.20 17:50 |
RUNE | THORChain | 69.0419 | +4.1945 | 14.08.20 17:50 |
FXC | Flexacoin | 0.37534 | -0.04504 | 14.08.20 17:50 |
KAVA | Kava.io | 317.5 | +10.3117 | 14.08.20 17:50 |
BAL | Balancer | 1506.81 | +101.31 | 14.08.20 17:50 |
HOT | Holo | 0.06297 | +0.001016 | 14.08.20 17:50 |
BTM | Bytom | 7.7439 | -0.20123 | 14.08.20 17:50 |
S.C. | Siacoin | 0.24194 | -0.001072 | 14.08.20 17:50 |
HUSD | HUSD | 73.3078 | -0.75837 | 14.08.20 17:50 |
MANA | Decentraland | 6.8734 | -0.38192 | 14.08.20 17:50 |
DIVI | Divi | 5.0413 | -0.21421 | 14.08.20 17:50 |
MONA | MonaCoin | 139.67 | +3.3192 | 14.08.20 17:50 |
NMR | Numeraire | 3243.08 | -797.52 | 14.08.20 17:50 |
XVG | Verge | 0.5333 | -0.0016 | 14.08.20 17:50 |
ZB | 18.1563 | +0.14161 | 14.08.20 17:50 | |
RSR | Reserve Rights | 1.2185 | +0.32204 | 14.08.20 17:50 |
DX | DxChain Token | 0.16348 | +0.003265 | 14.08.20 17:50 |
QNT | Quant | 676.35 | +65.8716 | 14.08.20 17:50 |
TMTG | The Midas Touch Gold | 1.8551 | -0.12083 | 14.08.20 17:50 |
XDCE | XinFin Network | 0.66428 | -0.02765 | 14.08.20 17:50 |
KSM | Kusama | 950.12 | -43.982 | 14.08.20 17:50 |
SNT | Status | 2.2582 | +0.11502 | 14.08.20 17:50 |
MATIC | Matic Network | 2.0171 | +0.01037 | 14.08.20 17:50 |
ZEN | ZenCash | 771.49 | +16.386 | 14.08.20 17:50 |
TOMO | TomoChain | 104.57 | -6.6702 | 14.08.20 17:50 |
CNX | Cryptonex | 130.91 | +0.90163 | 14.08.20 17:50 |
IOST | IOStoken | 0.48152 | +0.01997 | 14.08.20 17:50 |
KMD | Komodo | 59.7547 | +2.775 | 14.08.20 17:50 |
IRIS | IRISnet | 8.8574 | -0.72154 | 14.08.20 17:50 |
BTS | BitShares | 2.3821 | -0.10516 | 14.08.20 17:50 |
CEL | Celsius | 29.6421 | -0.05432 | 14.08.20 17:50 |
CHZ | Chiliz | 1.3852 | +0.02725 | 14.08.20 17:50 |
XIN | Mixin | 12602.42 | -24.8275 | 14.08.20 17:50 |
PNK | Kleros | 12.1449 | -0.10538 | 14.08.20 17:50 |
VEST | VestChain | 0.7199 | -0.20388 | 14.08.20 17:50 |
STEEM | Steem | 16.7428 | +0.20405 | 14.08.20 17:50 |
MCO | Monaco | 393.82 | +3.9635 | 14.08.20 17:50 |
KCS | KuCoin Shares | 76.6739 | +4.1585 | 14.08.20 17:50 |
NEXO | Nexo | 10.9348 | -1.4045 | 14.08.20 17:50 |
CHSB | SwissBorg | 8.4633 | -0.34897 | 14.08.20 17:50 |
FET | Fetch.ai | 7.6211 | +0.37783 | 14.08.20 17:50 |
XZC | ZCoin | 530.59 | -6.3775 | 14.08.20 17:50 |
ANKR | Ankr | 0.99532 | -0.002198 | 14.08.20 17:50 |
HIVE | Hive | 18.878 | +0.79011 | 14.08.20 17:50 |
PNT | pNetwork | 89.9028 | -10.0077 | 14.08.20 17:50 |
GNT | Golem | 5.5296 | +0.25238 | 14.08.20 17:50 |
AOA | Aurora | 0.83103 | -0.05532 | 14.08.20 17:50 |
AVA | Travala.com | 134.99 | -5.8584 | 14.08.20 17:50 |
BZRX | bZx Protocol | 37.819 | +5.315 | 14.08.20 17:50 |
ABBC | ABBC Coin | 9.0028 | +0.18145 | 14.08.20 17:50 |
ARDR | Ardor | 4.9894 | +0.01311 | 14.08.20 17:50 |
UTK | UTRUST | 10.9564 | +2.125 | 14.08.20 17:50 |
UBT | Unibright | 33.1794 | -0.22858 | 14.08.20 17:50 |
VLX | Velas | 3.4902 | -0.05078 | 14.08.20 17:50 |
HC | HyperCash | 108.65 | +2.4411 | 14.08.20 17:50 |
WAXP | WAX | 3.8092 | +0.06118 | 14.08.20 17:50 |
STRAT | Stratis | 47.951 | +1.8584 | 14.08.20 17:50 |
NRG | Energy | 147.95 | -7.1123 | 14.08.20 17:50 |
TRAC | OriginTrail | 14.7219 | +4.2243 | 14.08.20 17:50 |
VSYS | V Systems | 2.2588 | +0.1007 | 14.08.20 17:50 |
ARK | Ark | 37.2756 | +2.4695 | 14.08.20 17:50 |
OGN | Origin Protocol | 36.8493 | -0.71401 | 14.08.20 17:50 |
SOL | Solana | 260.09 | -32.2682 | 14.08.20 17:50 |
ELF | Aelf | 8.2149 | -0.11418 | 14.08.20 17:50 |
RIF | RIF Token | 7.0341 | +0.07048 | 14.08.20 17:50 |
CENNZ | Centrality | 4.8083 | -0.29519 | 14.08.20 17:50 |
A.E. | Aeternity | 13.3631 | +0.29657 | 14.08.20 17:50 |
CVT | CyberVein | 4.0029 | +0.10696 | 14.08.20 17:50 |
SYS | Syscoin | 7.1553 | -0.05733 | 14.08.20 17:50 |
AION | Aion | 9.3537 | +0.29322 | 14.08.20 17:50 |
PAXG | PAX Gold | 142818 | -1222.5 | 14.08.20 17:50 |
STORJ | Storj | 20.7006 | +3.0066 | 14.08.20 17:50 |
ETN | Electroneum | 0.40039 | +0.03374 | 14.08.20 17:50 |
MXC | MXC | 1.619 | +0.32027 | 14.08.20 17:50 |
SCC | STEM CELL COIN | 12.178 | -0.05635 | 14.08.20 17:50 |
DGTX | Digitex Futures | 4.3021 | -0.46778 | 14.08.20 17:50 |
GNO | Gnosis | 3457.38 | +918.84 | 14.08.20 17:50 |
WICC | WaykiChain | 20.0564 | +0.2077 | 14.08.20 17:50 |
NPXS | Pundi X | 0.01563 | +0.0002465 | 14.08.20 17:50 |
MAID | MaidSafeCoin | 7.8357 | -0.07124 | 14.08.20 17:50 |
WAN | Wanchain | 28.0692 | -0.56952 | 14.08.20 17:50 |
DATA | Streamr DATAcoin | 5.0671 | +0.38698 | 14.08.20 17:50 |
AKRO | Akropolis | 2.2323 | +0.1214 | 14.08.20 17:50 |
GXC | GXChain | 50.5758 | -0.05199 | 14.08.20 17:50 |
BCN | Bytecoin | 0.01781 | +0.0009078 | 14.08.20 17:50 |
POWR | Power Ledger | 7.7416 | +0.27765 | 14.08.20 17:50 |
IOTX | IoTeX | 0.67368 | +0.02721 | 14.08.20 17:50 |
CELR | Celer Network | 0.83942 | +0.05066 | 14.08.20 17:50 |
VGX | Voyager Token | 14.5826 | -1.7446 | 14.08.20 17:50 |
SOLVE | SOLVE | 9.5003 | +0.13261 | 14.08.20 17:50 |
SERO | Super Zero Protocol | 11.1072 | -0.57836 | 14.08.20 17:50 |
FTM | Fantom | 1.4503 | -0.0258 | 14.08.20 17:50 |
NULS | Nuls | 36.9919 | -0.56656 | 14.08.20 17:50 |
COTI | COTI | 5.358 | -0.50323 | 14.08.20 17:50 |
E.L.A. | Elastos | 175.68 | -2.9348 | 14.08.20 17:50 |
XWC | WhiteCoin | 11.9084 | +0.14587 | 14.08.20 17:50 |
RDD | ReddCoin | 0.10134 | +0.008029 | 14.08.20 17:50 |
A.G.I. | SingularityNET | 3.5469 | +0.07785 | 14.08.20 17:50 |
DAD | DAD | 23.2682 | +2.1661 | 14.08.20 17:50 |
ORBS | Orbs | 1.2995 | +0.02936 | 14.08.20 17:50 |
VTHO | VeThor Token | 0.10635 | -0.001707 | 14.08.20 17:50 |
ENG | Enigma | 37.6616 | -1.6639 | 14.08.20 17:50 |
GT | Gatechain Token | 39.7457 | +0.3486 | 14.08.20 17:50 |
NEC | Nectar | 17.8393 | +1.1354 | 14.08.20 17:50 |
WTC | Walton | 40.0213 | +1.7828 | 14.08.20 17:50 |
WRX | WazirX | 12.1335 | -0.77935 | 14.08.20 17:50 |
REQ | Request Network | 3.3148 | -0.17889 | 14.08.20 17:50 |
BEAM | Beam | 39.9196 | -1.3376 | 14.08.20 17:50 |
EURS | STASIS EURS | 84.6253 | -0.89119 | 14.08.20 17:50 |
S.W.T.H. | Switcheo | 3.6246 | +0.10896 | 14.08.20 17:50 |
TFUEL | Theta Fuel | 0.70069 | -0.0102 | 14.08.20 17:50 |
NIM | Nimiq | 0.41242 | -0.02616 | 14.08.20 17:50 |
RCN | Ripio Credit Network | 5.1515 | -0.61443 | 14.08.20 17:50 |
BCZERO | Buggyra Coin Zero | 1.2945 | -0.01529 | 14.08.20 17:50 |
WIN | WINk | 0.008274 | -0.0003886 | 14.08.20 17:50 |
TT | Thunder Token | 0.44001 | -0.00557 | 14.08.20 17:50 |
VIDT | V-ID | 55.6853 | +2.9156 | 14.08.20 17:50 |
FUN | FunFair | 0.38616 | +0.006817 | 14.08.20 17:50 |
MLN | Melon | 1998.24 | +136.25 | 14.08.20 17:50 |
CTXC | Cortex | 9.9774 | -0.55547 | 14.08.20 17:50 |
HPT | Huobi Pool Token | 0.47874 | +0.01612 | 14.08.20 17:50 |
WXT | Wirex Token | 0.84365 | +0.02558 | 14.08.20 17:50 |
CRPT | Crypterium | 22.7945 | -0.009556 | 14.08.20 17:50 |
BLZ | Bluzelle | 9.4894 | +0.63757 | 14.08.20 17:50 |
GRIN | Grin | 44.7212 | -0.44488 | 14.08.20 17:50 |
LBA | Cred | 2.6321 | -0.32826 | 14.08.20 17:50 |
C20 | C20 | 53.8936 | +1.56 | 14.08.20 17:50 |
PAI | Project Pai | 1.4761 | +0.02964 | 14.08.20 17:50 |
FSN | Fusion | 46.753 | +1.2706 | 14.08.20 17:50 |
PIVX | PIVX | 37.6252 | +1.0981 | 14.08.20 17:50 |
LOKI | Loki | 42.084 | -3.5235 | 14.08.20 17:50 |
QBIT | Qubitica | 2559.32 | +174.08 | 14.08.20 17:50 |
MFT | Mainframe | 0.2192 | -0.005796 | 14.08.20 17:50 |
NAS | Nebulas Token | 38.7739 | +1.1044 | 14.08.20 17:50 |
BORA | BORA | 2.9613 | +0.10612 | 14.08.20 17:50 |
LOOM | Loom Network | 2.0493 | +0.20424 | 14.08.20 17:50 |
DENT | Dent | 0.02322 | -0.000345 | 14.08.20 17:50 |
PERL | Perlin | 5.4001 | -0.29622 | 14.08.20 17:50 |
DRGN | Dragonchain | 5.3968 | -0.0102 | 14.08.20 17:50 |
TRUE | TrueChain | 23.7698 | -0.09739 | 14.08.20 17:50 |
AST | AirSwap | 12.5823 | +2.924 | 14.08.20 17:50 |
POLY | Polymath | 3.5768 | +0.08324 | 14.08.20 17:50 |
C.S.C. | CasinoCoin | 0.04664 | -0.0006359 | 14.08.20 17:50 |
MTL | Metal | 28.4828 | +1.9106 | 14.08.20 17:50 |
MOF | Molecular Future | 21.5707 | -3.7815 | 14.08.20 17:50 |
RDN | Raiden Network Token | 36.0552 | +3.8262 | 14.08.20 17:50 |
DAG | Constellation | 1.4388 | -0.26741 | 14.08.20 17:50 |
C.V.C. | Civic | 2.6991 | +0.15605 | 14.08.20 17:50 |
ONE | Harmony | 0.18441 | -0.63701 | 14.08.20 17:50 |
PZM | PRIZM | 0.85289 | +0.002448 | 14.08.20 17:50 |
CND | Cindicator | 0.83858 | +0.01594 | 14.08.20 17:50 |
QSP | Quantstamp | 2.5989 | +0.11457 | 14.08.20 17:50 |
FX | Function X | 6.8848 | +0.41516 | 14.08.20 17:50 |
KIN | Kin | 0.00103 | +0.0001092 | 14.08.20 17:50 |
PPT | Populous | 28.7114 | +1.3535 | 14.08.20 17:50 |
NEX | Nash Exchange | 64.6664 | -3.5996 | 14.08.20 17:50 |
GBYTE | Byteball Bytes | 2010.8 | +11.601 | 14.08.20 17:50 |
LAMB | Lambda | 1.863 | +0.16235 | 14.08.20 17:50 |
ADX | AdEx | 16.2141 | -0.2663 | 14.08.20 17:50 |
KAN | BitKan | 0.23315 | -0.004384 | 14.08.20 17:50 |
REPO | REPO | 12.9377 | +12.9377 | 14.08.20 17:50 |
IGNIS | Ignis | 1.869 | +0.004429 | 14.08.20 17:50 |
QKC | QuarkChain | 0.65314 | +0.03652 | 14.08.20 17:50 |
G.A.S. | Gas | 134.51 | +3.906 | 14.08.20 17:50 |
NXS | Nexus | 20.248 | +0.99515 | 14.08.20 17:50 |
DTR | Dynamic Trading Rights | 0.8436 | -0.02485 | 14.08.20 17:50 |
ECOREAL | Ecoreal Estate | 6.1825 | -0.48069 | 14.08.20 17:50 |
TEL | Telcoin | 0.02728 | +0.002147 | 14.08.20 17:50 |
NET | NEXT | 31.6704 | -0.25037 | 14.08.20 17:50 |
GRS | Groestlcoin | 16.7576 | +0.20485 | 14.08.20 17:50 |
VTC | Vertcoin | 22.0686 | +0.42258 | 14.08.20 17:50 |
UNO | Unobtanium | 5953.5 | +659.81 | 14.08.20 17:50 |
QASH | QASH | 3.2443 | -0.006076 | 14.08.20 17:50 |
FCT | Factom | 122.22 | +4.8627 | 14.08.20 17:50 |
WINGS | Wings | 11.5134 | -0.70721 | 14.08.20 17:00 |
ILC | ILCoin | 2.0065 | +0.03587 | 14.08.20 03:30 |
L.B.C. | LBRY Credits | 2.3972 | -0.01419 | 13.08.20 03:10 |
ETP | Metaverse ETP | 13.4554 | +13.4554 | 10.08.20 18:00 |
META | Metadium | 0.8412 | +0.8412 | 11.08.20 03:50 |
BHP | BHPCoin | 51.5423 | +51.5423 | 12.08.20 03:20 |
ITC | IoT Chain | 11.8609 | +11.8609 | 11.08.20 16:00 |
COCOS | Cocos-BCX | 0.04251 | +0.04251 | 10.08.20 11:00 |
APL | Apollo Currency | 0.06998 | +0.06998 | 10.08.20 14:10 |
NEW | Newton | 0.0499 | +0.0499 | 11.08.20 18:50 |
HPB | High Performance Blockchain | 13.9725 | +13.9725 | 11.08.20 21:50 |
NXT | Nxt | 0.99448 | +0.99448 | 09.08.20 21:20 |
L.A. | LATOKEN | 2.549 | +2.549 | 08.08.20 12:30 |
DGD | DigixDAO | 5696.38 | +5696.38 | 07.08.20 06:10 |
ECA | Electra | 0.03234 | +0.03234 | 07.08.20 18:10 |
Popular cryptocurrency exchanges
Which exchanges are currently relevant in China:
- Bitfinex. One of the few where cryptocurrency trading is possible. The head office has been located in Hong Kong since 2013. The site interface is made in three languages, including Russian. The virtual account can only be adjusted in Chinese currency. The main advantages are the completion of all transactions without registration, high dynamics of trading operations, the highest possible security of IP addresses, minimal commission (the larger the transaction, the lower the payment). But shortcomings could put the future of the exchange in question - a reluctance to introduce mandatory registration, which prevents the government from collecting data, and a large theft of virtual money from users amounting to over $70 million. These factors have reduced trust among the Chinese.
- OkCoin. Opened five years ago in Beijing. The interface is made in English, Chinese and Cantonese. Unlike a competitor, here you need to register and go through multi-stage data confirmation (from a cell phone number, e-mail, sending a page from a passport or other main document. Pros - high trust, high rates of trading with the most profitable rates, the ability to use money as collateral, low commission amount Disadvantages - no translation into Russian, lack of anonymity, limited amount of virtual currency.
- Huobi. Appeared in the same year as the two previous exchanges. The main office is located in Shanghai. The main feature is the ability to use additional applications for analyzing and forecasting the exchange rate, as well as regulating trading. What else is good about it is a variety of banknotes, many languages, reliable protection from hackers (special wallets have been created with no access to other persons), commission, preservation of anonymity for individuals. Disadvantages: tools for collateral transactions have not been introduced.